The law firm of Carlin & Buchsbaum has recovered millions of dollars for employees since it came into existence in July of 2004. The predecessor firm, the Law Offices of Gary R. Carlin, was also enormously successful. Mr. Carlin estimates that he has obtained approximately $100 million in settlements (present day value) for his clients during the 30 years of his solo practice. Most of those settlements and verdicts were obtained for employees who had been wrongfully terminated or injured in some serious way.
Click here for a PDF version of the settlements information.
The following settlements and verdicts were all obtained since May of 2002.
| $1.9 million | Trial judgment obtained in a wrongful termination case involving whistle blowing and defamation of character. |
| $1.175 million | Paid to a Pasadena firefighter who was retaliated against after complaining about racial harassment in the workplace. |
| $765,000 | Paid in a medical malpractice action based on the health care provider’s failure to diagnose and treat within the standard of care. |
| $575,000 | Paid, as a structured settlement, to an African-American laborer who was fired because of his age. |
| $535,000 | Paid to a city worker who was fired after suffering serious injuries while repairing a traffic light signal. |
| $473,000 | Paid to three college teachers who were discriminated against on the basis of their race. |
| $436,000 | Paid to a group of warehouse workers who were mistreated when they reported repetitive motion injuries they suffered in the workplace. |
| $350,000 | Paid to an executive who was fired because of his age and his deteriorating health. |
| $350,000 | Paid to an employee who was subjected to harassment at the workplace. |
| $294,000 | Paid to a doctor and his wife who were rear-ended on the freeway. |
| $238,000 | Paid, partly as future pension benefits, to a customer service employee who was fired because of her work-related injuries. |
| $215,000 | Paid to an executive who alleged that his company breached an employment contract. |
| $200,000 | Paid to a nurse who was harassed on the job site. |
| $195,000 | Paid to a financial worker who was fired after he sustained work-related injuries. |
| $190,000 | Paid to a mother whose baby died as a result of negligent medical care. |
| $187,000 | Paid to a warehouse worker who was subjected to sexual harassment and threats of physical harm. |
| $175,000 | Paid to a construction foreman who was fired in retaliation for complaining about his employer’s fraudulent billing practices. |
| $175,000 | Paid to an employee who was fired for complaining about health and safety violations at the workplace. |
| $172,500 | Paid to a Filipino-American administrative worker who was denied promotions because of her race and ethnicity. |
| $172,500 | Paid to an insurance adjuster who was wrongfully denied a promotion based on her race and national origin. |
| $170,000 | Paid to a funeral director who was sexually harassed by his manager. |
| $155,000 | Paid to an employee who was sexually harassed by her supervisor. |
| $150,000 | Paid to an executive who was fired while on disability leave. |
| $150,000 | Paid to a physical therapist who was denied accommodation for her disabilities. |
| $150,000 | Paid to a warehouse worker who was fired after injuring his back at the workplace. |
| $150,000 | Paid to a secretary who was fired from her job while she was out on leave for treatment of breast cancer. |
| $150,000 | Paid to an administrative worker who was fired while recovering from cancer. |
| $150,000 | Paid to a long-term employee who was “laid off” while recovering from cancer. |
| $147,500 | Paid to an administrative assistant who tape-recorded her supervisor’s clumsy attempts at sexual advances. |
| $145,000 | Paid to a female dispatcher who was sexually harassed in the workplace. |
| $145,000 | Paid to a businessman who was defrauded by his employer. |
| $140,000 | Paid to an administrative assistant who was retaliated against after complaining about sexual harassment. |
| $140,000 | Paid to a teacher who was retaliated against for complaining about sexual harassment. |
| $135,000 | Paid to a young woman who was falsely imprisoned and sexually harassed by her managers. |
| $127,500 | Paid to an insurance adjuster who was discriminated against because of his sexual orientation. |
| $125,000 | Paid to an African-American laborer who was fired after complaining about racial harassment at the workplace. |
| $125,000 | Paid to an insurance industry worker who was fired because of her disability. |
| $125,000 | Paid as a medical malpractice settlement in a case involving inartful cosmetic surgery. |
| $125,000 | Paid to a finance manager at a car dealership who was fired because he complained about unethical sales practices. |
| $125,000 | Paid in a medical malpractice settlement. |
| $110,000 | Paid to three teachers at a vocational school who were fired after complaining about illegal activity at the school. |
| $110,000 | Paid to a young female in a retail store who was fired after protesting sexual harassment in the workplace. |
| $110,000 | Paid to a laborer who was fired unfairly after he raised whistle blowing complaints about his employer’s failure to properly dispose of toxic waste. |
| $110,000 | Paid to a laborer who was fired after 32 years on the job because he was unable to quickly recover from the effects of car accident. |
| $110,000 | Paid to an investment advisor who claimed a brokerage firm raided his clientele. |
| $110,000 | Paid to an employee who was not reinstated to her job after returning from maternity leave. |
| $110,000 | Paid to an administrative worker who was fired because of her disability. |
| $105,000 | Paid to a Korean-American shipping supervisor who was discriminated against because of his race. |
| $105,000 | Paid to a rocket scientist who was demoted for raising complaints about the viability of a satellite launch. |
| $102,500 | Paid to a laborer who was subjected to reverse race discrimination. |
| $100,500 | Paid to four instructors at a vocational school who alleged that they were retaliated against for blowing the whistle on management practices. |
| $100,000 | Paid to an IT worker who was harassed on the basis of his Arabian ancestry. |
| $100,000 | Paid to a salesperson who was sexually harassed by her manager. |
| $100,000 | Paid to a maintenance worker who was fired for complaining about unpaid overtime. |
| $100,000 | Paid to a truck driver who was fired while taking protected leave under the California Family Rights Act. |
| $100,000 | Paid to three minority employees who were fired because of their race and ethnicity. |
| $100,000 | Paid to an oil platform worker who was fired because he got injured on the job. |
| $100,000 | Paid to an American worker who was fired by a Korean company operating in Los Angeles. The American worker was accused by his Korean supervisor of having a “typical, lazy American attitude.” |
| $100,000 | Paid to an employee who was fired while recovering from a stroke. |
| $100,000 | Paid to a security guard at a major university in the Los Angeles area who was discriminated against because of his race. |
| $100,000 | Paid to an administrative secretary at a construction firm who was fired in retaliation for complaining about fraudulent billing practices. |
| $100,000 | Paid to an employee who was retaliated against for requesting a medical leave of absence under the FMLA. |
| $100,000 | Paid to a laborer who sustained injuries in a serious workplace accident. |
| $95,000 | Paid to an administrative worker who was fired after complaining about unpaid overtime. |
| $95,000 | Paid to a professional employee who was fired after requesting pregnancy leave. |
| $95,000 | Paid to a technical employee who was fired as a result of sexual favoritism. |
| $95,000 | Paid to a laborer who was fired because of his workplace injuries. |
| $92,000 | Paid to a government employee who was fired for missing time in connection with a worker’s compensation injury. |
| $90,500 | Paid to a healthcare worker who was denied accommodation for her physical disability. |
| $90,000 | Paid to customer service worker who was denied overtime pay over a three-year period. |
| $90,000 | Paid to a government worker after his employer failed to accommodate his disability. |
| $90,000 | Paid to a laborer who was fired in retaliation for filing a worker’s compensation claim. |
| $88,000 | Paid to an African-American college professor who was fired after being advised that the school wanted to “change the complexion” of the school. |
| $86,500 | Paid to three teachers at a vocational school who were fired after raising complaints about their employer with a government agency. |
| $85,000 | Paid to an elderly employee who was fired after being told he was “washed up.” |
| $82,500 | Paid to a restaurant manager who was sexually harassed by the head chef. |
| $80,000 | Paid to a male laborer who was sexually harassed by his male boss. |
| $80,000 | Paid to an African-American production supervisor who was discriminated against because of his race. |
| $80,000 | Paid to a retail cashier who was terminated because of his disability. |
| $80,000 | Paid to a laborer who was fired because of her work-related injuries and age. |
| $77,500 | Paid to a marketing employee who was fired while she was on a medical leave and trying to recover from a bout of clinical depression. |
| $77,500 | Paid to a secretary who was sexually harassed by her supervisor. |
| $75,000 | Paid to a gardener who was fired while on disability leave. |
| $75,000 | Paid to an administrative employee who was fired while on a worker’s compensation leave. |
| $75,000 | Paid to a nurse whose employer failed to accommodate her disability. |
| $75,000 | Paid to a physician who was underpaid for his services. |
| $75,000 | Paid to a maintenance worker who was denied reasonable accommodation for his mental disability. |
| $75,000 | Paid to a construction superintendent who was fired after complaining about fraudulent business practices. |
| $75,000 | Paid to an African-American employee who was retaliated against after he complained about racially derogatory comments, including the “n-word,” that were made to him in the workplace. |
| $75,000 | Paid to an admission representative at a vocational school who was sexually harassed by his female supervisor. |
| $75,000 | Paid to an African-American security guard who was fired because of his race. |
| $75,000 | Paid to an African-American manager of a retail establishment who was fired because of his race. |
| $75,000 | Paid to a female working for a newspaper who complained about the stalking behavior of one of her co-workers. |
| $75,000 | Paid to a marine operations worker who was fired after he developed health problems. |
| $73,000 | Paid to a mechanic at an industrial facility who was fired after he suffered serious workplace injuries and could no longer perform all aspects of his job. |
| $71,000 | Paid to a saleswoman who was fired because she sustained work-related injuries. |
| $70,000 | Paid to an administrative worker who was sexually harassed on the job site. |
| $70,000 | Paid to a laborer who was fired as a result of his work-related injuries. |
| $70,000 | Paid to a clerical worker who was denied family and medical leave. |
| $70,000 | Paid to a secretary who was sexually harassed in the workplace. |
| $70,000 | Paid to a dispatcher who was fired as a result of his whistle blowing complaints. |
| $70,000 | Paid to an administrative secretary at a major university in the Los Angeles area who was not paid overtime in accordance with the law. |
| $70,000 | Paid to two workers who were targeted for layoff because of their age. |
| $67,500 | Paid to an executive who was not paid according to his severance agreement. |
| $67,500 | Paid to an employee who was “laid off” during her pregnancy leave. |
| $65,000 | Paid to a trucker who was fired after complaining about unsafe driving conditions. |
| $65,000 | Paid to a hospital employee who was retaliated against after complaining about racially discriminatory treatment. |
| $65,000 | Paid to an Hispanic laborer who was racially harassed on the job. |
| $65,000 | Paid to a recruiter who was harassed on the basis of his sexual orientation. |
| $65,000 | Paid to a manager who was fired because he missed work to care for his ailing relatives. |
| $65,000 | Paid to an information technology worker who was sexually harassed by her supervisor. |
| $65,000 | Paid to a car salesman who was cheated out of his commissions. |
| $65,000 | Paid to a receptionist at a veterinary clinic who was harassed because of her age and health problems. |
| $63,500 | Paid to a saleswoman who was fired while she was recovering from her work-related injuries. |
| $62,000 | Paid to a computer technician who was “laid off” because of his age and health problems. |
| $60,000 | Paid to a bank manager who was retaliated against because she requested a medical leave for her mental health condition. |
| $60,000 | Paid to a car salesman who was fired because of his disability. |
| $60,000 | Paid to a security guard who was injured by negligent construction work. |
| $60,000 | Paid to an employee whose health coverage lapsed as a result of her employer’s failure to provide notice of her COBRA rights. |
| $60,000 | Paid to a restaurant worker who was fired in retaliation for her complaints about a manager who got drunk at the restaurant and then drove home intoxicated with children in his car. |
| $60,000 | Paid to an accountant who was fired by an accounting firm after he complained about the firm’s penchant for “cooking the books” to minimize tax liability. |
| $60,000 | Paid to an African-American community college professor who was fired because of her race. |
| $60,000 | Paid to a female warehouse worker who was sexually harassed by her supervisor. |
| $60,000 | Paid to an office manager at a dental office who was fired because of her age. |
| $59,000 | Paid to a healthcare worker who was fired after injuring himself in the workplace. |
| $58,500 | Paid to an employee in the entertainment industry for unpaid overtime. |
| $58,000 | Paid to a laborer who was falsely accused of job-related misconduct. |
| $57,500 | Paid to an employee who was fired while recovering from a work-related disability. |
| $57,500 | Paid to a finance manager at an auto dealership who was fired because he raised complaints about unpaid overtime. |
| $56,000 | Paid to a laborer who was fired after he complained about Cal-OSHA violations at the workplace. |
| $55,000 | Paid to a railroad laborer who was fired after complaining about potential safety issues. |
| $55,000 | Paid to a food services worker who was fired in retaliation for complaining about workplace discrimination. |
| $55,000 | Paid to a security guard who was fired in retaliation for filing racial discrimination complaints with management. |
| $55,000 | Paid to a an administrative worker who was fired for missing work to care for a sick relative. |
| $53,000 | Paid to an administrative director at a vocational school who was sexually harassed by his female supervisor. |
| $52,500 | Paid to a physician in his late 60s who was fired because of his age. |
| $52,500 | Paid to a healthcare worker who was fired after complaining about substandard care. |
| $52,000 | Paid to a grocery store employee who was sexually harassed by her manager. |
| $51,000 | Paid to a bank employee who was discriminated against on the basis of race. |
| $51,000 | Paid to an executive at a pharmaceutical company who was forced out of his job because of his race and gender. |
| $50,000 | Paid to a long-term employee who was sexually propositioned by her boss. |
| $50,000 | Paid to a hospital employee who was fired because of her disability. |
| $50,000 | Paid to a general manager who was fired in retaliation for blowing the whistle on his employer. |
| $50,000 | Paid to a hospital employee who was fired because of her disability. |
| $50,000 | Paid to a bank employee who was fired in retaliation for reporting racially discriminatory treatment. |
| $50,000 | Paid to an oil services worker who was sexually harassed on the job site. |
| $50,000 | Paid to an employee who was discriminated against on the job. |
| $50,000 | Paid to a cashier who was sexually harassed at a retail store. |
| $50,000 | Paid to a dispatcher who was denied accommodation for her injuries. |
| $50,000 | Paid to an administrative worker who was fired for reporting work-related stress. |
| $50,000 | Paid to a clerical worker in her 60s who was discriminated against because of her age and disabilities. |
| $50,000 | Paid to a businessman who sued his former employer for failing to pay an agreed upon severance package. |
| $50,000 | Paid to a female supervisor in her 50s who was retaliated against after complaining that male managers at the company were providing favorable treatment to good looking young female employees. |
| $50,000 | Paid to an engineer who was “laid off” after 25 years at a major aerospace company. |
| $50,000 | Paid to a woman with multiple sclerosis who received negligent treatment, causing her to injure herself in a fall. |
| $50,000 | Paid to a radiologist who was wrongfully terminated from his medical group. |
| $50,000 | Paid to a female laborer who was sexually harassed by her supervisor. |
| $50,000 | Paid to an administrative assistant at a school district who was fired while out on medical leave. |
| $50,000 | Paid to an African-American oil field laborer who was fired because of his race. |

